|
Dettagli:
|
Nome prodotto: | Endoscopio elettronico industriale | Direzione di osservazione: | Visione diretta |
---|---|---|---|
Lunghezza focale: | Fisso | Diametro della sonda: | Φ6mm/Φ8mm/Φ10mm/Φ12mm |
Profondità di campo: | 10mm-∞/20-150 | Direzione di piegatura della sonda: | 4 via |
Evidenziare: | 4-way industrial endoscope with HD display,industrial endoscope with 5-inch screen,non-destructive testing endoscope with warranty |
Parameter | Specification |
---|---|
Product Name | HTD-D Series Industrial Electronic Endoscope |
Optical System | Direct vision observation |
Field Angle | ≥70° |
Probe Diameter | Φ6mm/Φ8mm/Φ10mm/Φ12mm |
Probe Bending Angle | ≥120° (4-way control) |
Working Length | 1.5m (customizable) |
Display | 5" TFT true color (250cd/㎡ brightness) |
Image Resolution | >720×625 (450,000 pixels) |
Light Source | High brightness LED |
Storage | 8GB SD card (JEPG, MPEG4 formats) |
Power | Built-in rechargeable battery |
Interfaces | USB 2.0, AV OUT |
Operating Mode | Handheld portable control |
Persona di contatto: Ms. Shifen Yuan
Telefono: 8610 82921131,8618610328618
Fax: 86-10-82916893