|
Dettagli:
|
| Forza di prova: | 3000 kgf (1000 kgf, 750 kgf, 500 kgf opzionale) | Gamma di prova: | 32~650 HBW |
|---|---|---|---|
| Dimensione apertura: | 350 mm (altezza) x 100 mm (profondità gola) | Palla di prova: | Sfera in lega di carburo da 10 mm (5 mm opzionale) |
| Display: | Display multitouch da 7 pollici con supporto retroilluminazione | Risoluzione: | Display ad alta definizione, risoluzione 1280"800 |
| Magazzinaggio: | Memoria interna da 32 GB, espandibile fino a 128 GB | Sistema operativo: | Sistema operativo Android (basato su Linux Kemel) |
| Interfaccia di rete: | Supporta la connessione Wi-Fi; espandibile per supportare il segnale 4G | ||
| Evidenziare: | portable ACFM crack detector,ACFM metal surface testing,alternating current field measurement system |
||
ACFM-X2 Alternating Current Field Measurement System Portable ACFM Crack Detector for Metal Surface Near-surface Defect Testing Through Paint Epoxy Coating Applicable Materials: Ferromagnetic and non-ferromagnetic conductive metals, including carbon steel,stainless steel,aluminum,etc Applicable Defects: Capable of effectively detecting surface cracks and other linear defects Detection Stability: Minimum defect detection rate greater than 90% Application Scope: Detection of
Persona di contatto: Ms. Shifen Yuan
Telefono: 8610 82921131,8618610328618
Fax: 86-10-82916893